Australian Dollar (AUD) exchange rates
Daily reference rates for the Australian Dollar against 13 currencies: how much one AUD buys, how much one unit of each currency is worth in AUD, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 AUD = | 1 unit = | 1-year change of AUD |
|---|---|---|---|
| USDUS Dollar | 0.7028 USD | 1.4229 AUD | +6.93% |
| EUREuro | 0.6291 EUR | 1.5897 AUD | +11.14% |
| GBPBritish Pound | 0.5259 GBP | 1.9016 AUD | +5.69% |
| JPYJapanese Yen | 110.837 JPY | 0.009022 AUD | +10.05% |
| CADCanadian Dollar | 0.9829 CAD | 1.0174 AUD | +7.22% |
| CHFSwiss Franc | 0.58 CHF | 1.7242 AUD | +10.38% |
| CNYChinese Yuan | 4.6792 CNY | 0.2137 AUD | +0.31% |
| SGDSingapore Dollar | 0.8993 SGD | 1.112 AUD | +5.41% |
| HKDHong Kong Dollar | 5.5182 HKD | 0.1812 AUD | +7.98% |
| IDRIndonesian Rupiah | 12,753.53 IDR | 0.00007841 AUD | +16.65% |
| INRIndian Rupee | 66.8564 INR | 0.01496 AUD | +14.99% |
| MYRMalaysian Ringgit | 2.8524 MYR | 0.3506 AUD | +3.43% |
| KRWSouth Korean Won | 939.2438 KRW | 0.001065 AUD | +0.04% |
Reading these rates
“1 AUD =” shows how many units of the other currency one AUD buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Australian Dollar (Australian Dollar) profile for its history, issuer and code details.