South Korean Won (KRW) exchange rates
Daily reference rates for the South Korean Won against 13 currencies: how much one KRW buys, how much one unit of each currency is worth in KRW, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 KRW = | 1 unit = | 1-year change of KRW |
|---|---|---|---|
| USDUS Dollar | 0.0007483 USD | 1,336.45 KRW | +6.89% |
| EUREuro | 0.0006698 EUR | 1,493.07 KRW | +11.10% |
| GBPBritish Pound | 0.0005599 GBP | 1,786.05 KRW | +5.65% |
| JPYJapanese Yen | 0.118 JPY | 8.4741 KRW | +10.01% |
| AUDAustralian Dollar | 0.001065 AUD | 939.2438 KRW | -0.04% |
| CADCanadian Dollar | 0.001047 CAD | 955.5627 KRW | +7.18% |
| CHFSwiss Franc | 0.0006175 CHF | 1,619.49 KRW | +10.34% |
| CNYChinese Yuan | 0.004982 CNY | 200.7284 KRW | +0.27% |
| SGDSingapore Dollar | 0.0009575 SGD | 1,044.43 KRW | +5.37% |
| HKDHong Kong Dollar | 0.005875 HKD | 170.2094 KRW | +7.94% |
| IDRIndonesian Rupiah | 13.5785 IDR | 0.07365 KRW | +16.60% |
| INRIndian Rupee | 0.07118 INR | 14.0487 KRW | +14.95% |
| MYRMalaysian Ringgit | 0.003037 MYR | 329.2803 KRW | +3.39% |
Reading these rates
“1 KRW =” shows how many units of the other currency one KRW buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the South Korean Won (Won) profile for its history, issuer and code details.