Malaysian Ringgit (MYR) exchange rates
Daily reference rates for the Malaysian Ringgit against 13 currencies: how much one MYR buys, how much one unit of each currency is worth in MYR, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 MYR = | 1 unit = | 1-year change of MYR |
|---|---|---|---|
| USDUS Dollar | 0.2464 USD | 4.0587 MYR | +3.39% |
| EUREuro | 0.2205 EUR | 4.5344 MYR | +7.46% |
| GBPBritish Pound | 0.1844 GBP | 5.4241 MYR | +2.18% |
| JPYJapanese Yen | 38.8573 JPY | 0.02574 MYR | +6.40% |
| AUDAustralian Dollar | 0.3506 AUD | 2.8524 MYR | -3.31% |
| CADCanadian Dollar | 0.3446 CAD | 2.902 MYR | +3.67% |
| CHFSwiss Franc | 0.2033 CHF | 4.9183 MYR | +6.72% |
| CNYChinese Yuan | 1.6404 CNY | 0.6096 MYR | -3.02% |
| SGDSingapore Dollar | 0.3153 SGD | 3.1719 MYR | +1.92% |
| HKDHong Kong Dollar | 1.9346 HKD | 0.5169 MYR | +4.40% |
| IDRIndonesian Rupiah | 4,471.14 IDR | 0.0002237 MYR | +12.78% |
| INRIndian Rupee | 23.4385 INR | 0.04266 MYR | +11.18% |
| KRWSouth Korean Won | 329.2803 KRW | 0.003037 MYR | -3.28% |
Reading these rates
“1 MYR =” shows how many units of the other currency one MYR buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Malaysian Ringgit (Malaysian Ringgit) profile for its history, issuer and code details.