Canadian Dollar (CAD) exchange rates
Daily reference rates for the Canadian Dollar against 13 currencies: how much one CAD buys, how much one unit of each currency is worth in CAD, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 CAD = | 1 unit = | 1-year change of CAD |
|---|---|---|---|
| USDUS Dollar | 0.715 USD | 1.3986 CAD | -0.27% |
| EUREuro | 0.64 EUR | 1.5625 CAD | +3.66% |
| GBPBritish Pound | 0.535 GBP | 1.8691 CAD | -1.43% |
| JPYJapanese Yen | 112.7628 JPY | 0.008868 CAD | +2.64% |
| AUDAustralian Dollar | 1.0174 AUD | 0.9829 CAD | -6.73% |
| CHFSwiss Franc | 0.59 CHF | 1.6948 CAD | +2.95% |
| CNYChinese Yuan | 4.7605 CNY | 0.2101 CAD | -6.45% |
| SGDSingapore Dollar | 0.9149 SGD | 1.093 CAD | -1.69% |
| HKDHong Kong Dollar | 5.614 HKD | 0.1781 CAD | +0.71% |
| IDRIndonesian Rupiah | 12,975.12 IDR | 0.00007707 CAD | +8.79% |
| INRIndian Rupee | 68.018 INR | 0.0147 CAD | +7.25% |
| MYRMalaysian Ringgit | 2.902 MYR | 0.3446 CAD | -3.54% |
| KRWSouth Korean Won | 955.5627 KRW | 0.001047 CAD | -6.70% |
Reading these rates
“1 CAD =” shows how many units of the other currency one CAD buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Canadian Dollar (Canadian Dollar) profile for its history, issuer and code details.