British Pound (GBP) exchange rates
Daily reference rates for the British Pound against 13 currencies: how much one GBP buys, how much one unit of each currency is worth in GBP, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 GBP = | 1 unit = | 1-year change of GBP |
|---|---|---|---|
| USDUS Dollar | 1.3364 USD | 0.7483 GBP | +1.17% |
| EUREuro | 1.1962 EUR | 0.836 GBP | +5.16% |
| JPYJapanese Yen | 210.7662 JPY | 0.004745 GBP | +4.13% |
| AUDAustralian Dollar | 1.9016 AUD | 0.5259 GBP | -5.38% |
| CADCanadian Dollar | 1.8691 CAD | 0.535 GBP | +1.45% |
| CHFSwiss Franc | 1.1029 CHF | 0.9067 GBP | +4.44% |
| CNYChinese Yuan | 8.8979 CNY | 0.1124 GBP | -5.09% |
| SGDSingapore Dollar | 1.7101 SGD | 0.5848 GBP | -0.26% |
| HKDHong Kong Dollar | 10.4933 HKD | 0.0953 GBP | +2.17% |
| IDRIndonesian Rupiah | 24,251.94 IDR | 0.00004123 GBP | +10.37% |
| INRIndian Rupee | 127.1333 INR | 0.007866 GBP | +8.80% |
| MYRMalaysian Ringgit | 5.4241 MYR | 0.1844 GBP | -2.14% |
| KRWSouth Korean Won | 1,786.05 KRW | 0.0005599 GBP | -5.35% |
Reading these rates
“1 GBP =” shows how many units of the other currency one GBP buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the British Pound (Pound Sterling) profile for its history, issuer and code details.