Singapore Dollar (SGD) exchange rates
Daily reference rates for the Singapore Dollar against 13 currencies: how much one SGD buys, how much one unit of each currency is worth in SGD, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 SGD = | 1 unit = | 1-year change of SGD |
|---|---|---|---|
| USDUS Dollar | 0.7815 USD | 1.2796 SGD | +1.44% |
| EUREuro | 0.6995 EUR | 1.4296 SGD | +5.43% |
| GBPBritish Pound | 0.5848 GBP | 1.7101 SGD | +0.26% |
| JPYJapanese Yen | 123.2495 JPY | 0.008114 SGD | +4.40% |
| AUDAustralian Dollar | 1.112 AUD | 0.8993 SGD | -5.14% |
| CADCanadian Dollar | 1.093 CAD | 0.9149 SGD | +1.71% |
| CHFSwiss Franc | 0.6449 CHF | 1.5506 SGD | +4.71% |
| CNYChinese Yuan | 5.2032 CNY | 0.1922 SGD | -4.84% |
| HKDHong Kong Dollar | 6.1361 HKD | 0.163 SGD | +2.43% |
| IDRIndonesian Rupiah | 14,181.78 IDR | 0.00007051 SGD | +10.66% |
| INRIndian Rupee | 74.3435 INR | 0.01345 SGD | +9.09% |
| MYRMalaysian Ringgit | 3.1719 MYR | 0.3153 SGD | -1.88% |
| KRWSouth Korean Won | 1,044.43 KRW | 0.0009575 SGD | -5.10% |
Reading these rates
“1 SGD =” shows how many units of the other currency one SGD buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Singapore Dollar (Singapore Dollar) profile for its history, issuer and code details.