Swiss Franc (CHF) exchange rates
Daily reference rates for the Swiss Franc against 13 currencies: how much one CHF buys, how much one unit of each currency is worth in CHF, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 CHF = | 1 unit = | 1-year change of CHF |
|---|---|---|---|
| USDUS Dollar | 1.2118 USD | 0.8252 CHF | -3.13% |
| EUREuro | 1.0847 EUR | 0.9219 CHF | +0.69% |
| GBPBritish Pound | 0.9067 GBP | 1.1029 CHF | -4.25% |
| JPYJapanese Yen | 191.1104 JPY | 0.005233 CHF | -0.30% |
| AUDAustralian Dollar | 1.7242 AUD | 0.58 CHF | -9.40% |
| CADCanadian Dollar | 1.6948 CAD | 0.59 CHF | -2.86% |
| CNYChinese Yuan | 8.0681 CNY | 0.1239 CHF | -9.13% |
| SGDSingapore Dollar | 1.5506 SGD | 0.6449 CHF | -4.50% |
| HKDHong Kong Dollar | 9.5147 HKD | 0.1051 CHF | -2.18% |
| IDRIndonesian Rupiah | 21,990.23 IDR | 0.00004547 CHF | +5.68% |
| INRIndian Rupee | 115.277 INR | 0.008675 CHF | +4.18% |
| MYRMalaysian Ringgit | 4.9183 MYR | 0.2033 CHF | -6.30% |
| KRWSouth Korean Won | 1,619.49 KRW | 0.0006175 CHF | -9.37% |
Reading these rates
“1 CHF =” shows how many units of the other currency one CHF buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Swiss Franc (Swiss Franc) profile for its history, issuer and code details.