Indian Rupee (INR) exchange rates
Daily reference rates for the Indian Rupee against 13 currencies: how much one INR buys, how much one unit of each currency is worth in INR, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 INR = | 1 unit = | 1-year change of INR |
|---|---|---|---|
| USDUS Dollar | 0.01051 USD | 95.13 INR | -7.01% |
| EUREuro | 0.009409 EUR | 106.2786 INR | -3.35% |
| GBPBritish Pound | 0.007866 GBP | 127.1333 INR | -8.09% |
| JPYJapanese Yen | 1.6578 JPY | 0.6032 INR | -4.30% |
| AUDAustralian Dollar | 0.01496 AUD | 66.8564 INR | -13.04% |
| CADCanadian Dollar | 0.0147 CAD | 68.018 INR | -6.76% |
| CHFSwiss Franc | 0.008675 CHF | 115.277 INR | -4.01% |
| CNYChinese Yuan | 0.06999 CNY | 14.2881 INR | -12.77% |
| SGDSingapore Dollar | 0.01345 SGD | 74.3435 INR | -8.33% |
| HKDHong Kong Dollar | 0.08254 HKD | 12.1157 INR | -6.10% |
| IDRIndonesian Rupiah | 190.76 IDR | 0.005242 INR | +1.44% |
| MYRMalaysian Ringgit | 0.04266 MYR | 23.4385 INR | -10.06% |
| KRWSouth Korean Won | 14.0487 KRW | 0.07118 INR | -13.00% |
Reading these rates
“1 INR =” shows how many units of the other currency one INR buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Indian Rupee (Indian Rupee) profile for its history, issuer and code details.