Chinese Yuan (CNY) exchange rates
Daily reference rates for the Chinese Yuan against 13 currencies: how much one CNY buys, how much one unit of each currency is worth in CNY, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 CNY = | 1 unit = | 1-year change of CNY |
|---|---|---|---|
| USDUS Dollar | 0.1502 USD | 6.658 CNY | +6.60% |
| EUREuro | 0.1344 EUR | 7.4383 CNY | +10.80% |
| GBPBritish Pound | 0.1124 GBP | 8.8979 CNY | +5.36% |
| JPYJapanese Yen | 23.6873 JPY | 0.04222 CNY | +9.71% |
| AUDAustralian Dollar | 0.2137 AUD | 4.6792 CNY | -0.31% |
| CADCanadian Dollar | 0.2101 CAD | 4.7605 CNY | +6.89% |
| CHFSwiss Franc | 0.1239 CHF | 8.0681 CNY | +10.04% |
| SGDSingapore Dollar | 0.1922 SGD | 5.2032 CNY | +5.09% |
| HKDHong Kong Dollar | 1.1793 HKD | 0.848 CNY | +7.65% |
| IDRIndonesian Rupiah | 2,725.59 IDR | 0.0003669 CNY | +16.29% |
| INRIndian Rupee | 14.2881 INR | 0.06999 CNY | +14.64% |
| MYRMalaysian Ringgit | 0.6096 MYR | 1.6404 CNY | +3.11% |
| KRWSouth Korean Won | 200.7284 KRW | 0.004982 CNY | -0.27% |
Reading these rates
“1 CNY =” shows how many units of the other currency one CNY buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Chinese Yuan (Yuan Renminbi) profile for its history, issuer and code details.