Hong Kong Dollar (HKD) exchange rates
Daily reference rates for the Hong Kong Dollar against 13 currencies: how much one HKD buys, how much one unit of each currency is worth in HKD, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 HKD = | 1 unit = | 1-year change of HKD |
|---|---|---|---|
| USDUS Dollar | 0.1274 USD | 7.8518 HKD | -0.97% |
| EUREuro | 0.114 EUR | 8.772 HKD | +2.93% |
| GBPBritish Pound | 0.0953 GBP | 10.4933 HKD | -2.12% |
| JPYJapanese Yen | 20.0858 JPY | 0.04979 HKD | +1.92% |
| AUDAustralian Dollar | 0.1812 AUD | 5.5182 HKD | -7.39% |
| CADCanadian Dollar | 0.1781 CAD | 5.614 HKD | -0.70% |
| CHFSwiss Franc | 0.1051 CHF | 9.5147 HKD | +2.23% |
| CNYChinese Yuan | 0.848 CNY | 1.1793 HKD | -7.10% |
| SGDSingapore Dollar | 0.163 SGD | 6.1361 HKD | -2.37% |
| IDRIndonesian Rupiah | 2,311.19 IDR | 0.0004327 HKD | +8.03% |
| INRIndian Rupee | 12.1157 INR | 0.08254 HKD | +6.50% |
| MYRMalaysian Ringgit | 0.5169 MYR | 1.9346 HKD | -4.21% |
| KRWSouth Korean Won | 170.2094 KRW | 0.005875 HKD | -7.35% |
Reading these rates
“1 HKD =” shows how many units of the other currency one HKD buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Hong Kong Dollar (Hong Kong Dollar) profile for its history, issuer and code details.