Japanese Yen (JPY) exchange rates
Daily reference rates for the Japanese Yen against 13 currencies: how much one JPY buys, how much one unit of each currency is worth in JPY, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 JPY = | 1 unit = | 1-year change of JPY |
|---|---|---|---|
| USDUS Dollar | 0.006341 USD | 157.71 JPY | -2.83% |
| EUREuro | 0.005676 EUR | 176.1926 JPY | +0.99% |
| GBPBritish Pound | 0.004745 GBP | 210.7662 JPY | -3.96% |
| AUDAustralian Dollar | 0.009022 AUD | 110.837 JPY | -9.13% |
| CADCanadian Dollar | 0.008868 CAD | 112.7628 JPY | -2.57% |
| CHFSwiss Franc | 0.005233 CHF | 191.1104 JPY | +0.30% |
| CNYChinese Yuan | 0.04222 CNY | 23.6873 JPY | -8.85% |
| SGDSingapore Dollar | 0.008114 SGD | 123.2495 JPY | -4.21% |
| HKDHong Kong Dollar | 0.04979 HKD | 20.0858 JPY | -1.88% |
| IDRIndonesian Rupiah | 115.0656 IDR | 0.008691 JPY | +6.00% |
| INRIndian Rupee | 0.6032 INR | 1.6578 JPY | +4.49% |
| MYRMalaysian Ringgit | 0.02574 MYR | 38.8573 JPY | -6.02% |
| KRWSouth Korean Won | 8.4741 KRW | 0.118 JPY | -9.10% |
Reading these rates
“1 JPY =” shows how many units of the other currency one JPY buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Japanese Yen (Yen) profile for its history, issuer and code details.