Indonesian Rupiah (IDR) exchange rates
Daily reference rates for the Indonesian Rupiah against 13 currencies: how much one IDR buys, how much one unit of each currency is worth in IDR, and the change over the past year. Open any row for the converter, amount table and one-year chart.
Reference snapshot: 30 Oct 2026. Rates are informational reference values, not quotes: they exclude your provider’s spread and fees, and the 1-year change excludes interest and inflation.
| Currency | 1 IDR = | 1 unit = | 1-year change of IDR |
|---|---|---|---|
| USDUS Dollar | 0.00005511 USD | 18,147.00 IDR | -8.33% |
| EUREuro | 0.00004932 EUR | 20,273.71 IDR | -4.72% |
| GBPBritish Pound | 0.00004123 GBP | 24,251.94 IDR | -9.40% |
| JPYJapanese Yen | 0.008691 JPY | 115.0656 IDR | -5.66% |
| AUDAustralian Dollar | 0.00007841 AUD | 12,753.53 IDR | -14.27% |
| CADCanadian Dollar | 0.00007707 CAD | 12,975.12 IDR | -8.08% |
| CHFSwiss Franc | 0.00004547 CHF | 21,990.23 IDR | -5.37% |
| CNYChinese Yuan | 0.0003669 CNY | 2,725.59 IDR | -14.01% |
| SGDSingapore Dollar | 0.00007051 SGD | 14,181.78 IDR | -9.63% |
| HKDHong Kong Dollar | 0.0004327 HKD | 2,311.19 IDR | -7.43% |
| INRIndian Rupee | 0.005242 INR | 190.76 IDR | -1.42% |
| MYRMalaysian Ringgit | 0.0002237 MYR | 4,471.14 IDR | -11.33% |
| KRWSouth Korean Won | 0.07365 KRW | 13.5785 IDR | -14.24% |
Reading these rates
“1 IDR =” shows how many units of the other currency one IDR buys on the latest reference date; “1 unit =” is the reverse quote. Because a quote is built from daily references, the two directions are close to reciprocal but not guaranteed to be exact inverses once rounded. Learn what you pay on top in What does the spread really cost?.
Read the Indonesian Rupiah (Rupiah) profile for its history, issuer and code details.